<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ethical Trade &#38; Info Community</title>
	<atom:link href="http://etic.org/feed" rel="self" type="application/rss+xml" />
	<link>http://etic.org</link>
	<description>global network for Ethical Trade in an interactive conscious community context full of info</description>
	<pubDate>Sun, 10 Aug 2008 17:56:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Community Forum</title>
		<link>http://etic.org/communityforum/56.community-forum.htm</link>
		<comments>http://etic.org/communityforum/56.community-forum.htm#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:24:02 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
		
		<category><![CDATA[CommunityForum]]></category>

		<guid isPermaLink="false">http://etic.org/?p=56</guid>
		<description><![CDATA[Come and discuss at the CommunityForum

]]></description>
		<wfw:commentRss>http://etic.org/communityforum/56.community-forum.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Upside of the economic downturn</title>
		<link>http://etic.org/info-library/55.economics-changes.htm</link>
		<comments>http://etic.org/info-library/55.economics-changes.htm#comments</comments>
		<pubDate>Sun, 13 Jul 2008 10:22:13 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
		
		<category><![CDATA[Info Library]]></category>

		<category><![CDATA[Economic growth]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Sustainable development]]></category>

		<guid isPermaLink="false">http://etic.org/?p=55</guid>
		<description><![CDATA[Image by denis collette via Flickr
The upside of the downside
by Timothy Seekings
Lately there is much talk of a global recession, a credit crunch, an economic downturn.  Predictions about the British economy are gloomy.  The dollar is loosing value, as is the pound, and in a short period of time we have seen two [...]]]></description>
		<wfw:commentRss>http://etic.org/info-library/55.economics-changes.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Towards an ecological awareness of trading</title>
		<link>http://etic.org/info-library/54.towards-an-ecological-awareness-of-trading.htm</link>
		<comments>http://etic.org/info-library/54.towards-an-ecological-awareness-of-trading.htm#comments</comments>
		<pubDate>Sat, 12 Jul 2008 15:24:51 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
		
		<category><![CDATA[Info Library]]></category>

		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Carlo Petrini]]></category>

		<category><![CDATA[co-producer]]></category>

		<category><![CDATA[Ethical trade]]></category>

		<category><![CDATA[Slow Food]]></category>

		<guid isPermaLink="false">http://etic.org/?p=54</guid>
		<description><![CDATA[Image via Wikipedia
about co-producers
Carlo Petrini, who founded the famous slow food movement in the late 1980’s introduced the concept of co-producer to replace the idea of a consumer. While the term consumer implies separateness between him/her and the producer, the idea of co-producer raises awareness to the fact that with our purchasing power and our [...]]]></description>
		<wfw:commentRss>http://etic.org/info-library/54.towards-an-ecological-awareness-of-trading.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
